XLX Multiprotocol Gateway Reflector
   XLX740 v2.5.3 - Dashboard v2.4.2 BeaverCreek ARA  /  Service uptime: 193 days 16:52:06
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF740AL *740A XRF740AL B740A DCS740AL D740A 4001 10
B Regional 0 REF740BL *740B XRF740BL B740B DCS740BL D740B 4002 11
C National 0 REF740CL *740C XRF740CL B740C DCS740CL D740C 4003 12
D - 0 REF740DL *740D XRF740DL B740D DCS740DL D740D 4004 13
E - 0 REF740EL *74005 XRF740EL B74005 DCS740EL D74005 4005 14
F - 0 REF740FL *74006 XRF740FL B74006 DCS740FL D74006 4006 15
G - 0 REF740GL *74007 XRF740GL B74007 DCS740GL D74007 4007 16
H - 0 REF740HL *74008 XRF740HL B74008 DCS740HL D74008 4008 17
I - 0 REF740IL *74009 XRF740IL B74009 DCS740IL D74009 4009 18
J - 0 REF740JL *74010 XRF740JL B74010 DCS740JL D74010 4010 19
vp@beavercreekara.org